USD to PKR Today Rate
USD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert US Dollar to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 USD US Dollar to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.
US Dollar to Pakistani Rupees History Rate Chart
USD to PKR exchange rate historical data from Monday, September 30, 2024 12:00 to Wednesday, October 30, 2024 12:00 PST
ad
USD to PKR Open Market Rate History
Last Month Exchange Rate in PKR
Date | Buying | Selling |
2024-10-30 | 277.35 | 278.85 |
2024-10-29 | 277.25 | 278.75 |
2024-10-28 | 277.25 | 278.75 |
2024-10-25 | 277.2 | 278.7 |
2024-10-24 | 277.3 | 278.8 |
2024-10-23 | 277.3 | 278.8 |
2024-10-22 | 277.3 | 278.8 |
2024-10-21 | 277.85 | 279.35 |
2024-10-18 | 277.75 | 279.25 |
2024-10-17 | 277.9 | 279.4 |
2024-10-16 | 278 | 279.5 |
2024-10-15 | 278 | 279.5 |
2024-10-14 | 278 | 279.5 |
2024-10-11 | 278.25 | 279.75 |
2024-10-10 | 278.25 | 279.75 |
2024-10-09 | 278.25 | 279.75 |
2024-10-08 | 278.25 | 279.75 |
2024-10-07 | 278.25 | 279.75 |
2024-10-05 | 278 | 279.5 |
2024-10-04 | 278.3 | 278.8 |
2024-10-03 | 278.5 | 278.5 |
2024-10-02 | 278.5 | 280 |
2024-10-01 | 278.5 | 280 |
2024-09-30 | 278.5 | 280 |
2024-09-27 | 278.8 | 280.3 |
2024-09-26 | 279 | 280.5 |
2024-09-25 | 279 | 280.5 |
2024-09-24 | 279.25 | 280.75 |
2024-09-23 | 279 | 280.7 |
2024-09-20 | 279.25 | 280.75 |
Today Open Market Rates |
PKR to USD Open Market Rate History
Last Month Exchange Rate in USD
Date | Buying | Selling |
2024-10-30 | 0.0036056 | 0.0035862 |
2024-10-29 | 0.0036069 | 0.0035874 |
2024-10-28 | 0.0036069 | 0.0035874 |
2024-10-25 | 0.0036075 | 0.0035881 |
2024-10-24 | 0.0036062 | 0.0035868 |
2024-10-23 | 0.0036062 | 0.0035868 |
2024-10-22 | 0.0036062 | 0.0035868 |
2024-10-21 | 0.0035991 | 0.0035797 |
2024-10-18 | 0.0036004 | 0.003581 |
2024-10-17 | 0.0035984 | 0.0035791 |
2024-10-16 | 0.0035971 | 0.0035778 |
2024-10-15 | 0.0035971 | 0.0035778 |
2024-10-14 | 0.0035971 | 0.0035778 |
2024-10-11 | 0.0035939 | 0.0035746 |
2024-10-10 | 0.0035939 | 0.0035746 |
2024-10-09 | 0.0035939 | 0.0035746 |
2024-10-08 | 0.0035939 | 0.0035746 |
2024-10-07 | 0.0035939 | 0.0035746 |
2024-10-05 | 0.0035971 | 0.0035778 |
2024-10-04 | 0.0035932 | 0.0035868 |
2024-10-03 | 0.0035907 | 0.0035907 |
2024-10-02 | 0.0035907 | 0.0035714 |
2024-10-01 | 0.0035907 | 0.0035714 |
2024-09-30 | 0.0035907 | 0.0035714 |
2024-09-27 | 0.0035868 | 0.0035676 |
2024-09-26 | 0.0035842 | 0.0035651 |
2024-09-25 | 0.0035842 | 0.0035651 |
2024-09-24 | 0.003581 | 0.0035619 |
2024-09-23 | 0.0035842 | 0.0035625 |
2024-09-20 | 0.003581 | 0.0035619 |
Today Interbank Rates |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk