JPY to PKR Today Rate
JPY to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Japanese Yen to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 JPY Japanese Yen to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.
Japanese Yen to Pakistani Rupees History Rate Chart
JPY to PKR exchange rate historical data from Monday, September 30, 2024 12:00 to Wednesday, October 30, 2024 12:00 PST
ad
JPY to PKR Open Market Rate History
Last Month Exchange Rate in PKR
Date | Buying | Selling |
2024-10-30 | 1.81 | 1.82 |
2024-10-29 | 1.82 | 1.83 |
2024-10-28 | 1.83 | 1.84 |
2024-10-25 | 1.83 | 1.84 |
2024-10-24 | 1.82 | 1.83 |
2024-10-23 | 1.84 | 1.85 |
2024-10-22 | 1.84 | 1.85 |
2024-10-21 | 1.86 | 1.87 |
2024-10-18 | 1.85 | 1.86 |
2024-10-17 | 1.85 | 1.86 |
2024-10-16 | 1.86 | 1.87 |
2024-10-15 | 1.86 | 1.87 |
2024-10-14 | 1.86 | 1.87 |
2024-10-11 | 1.87 | 1.88 |
2024-10-10 | 1.87 | 1.88 |
2024-10-09 | 1.87 | 1.88 |
2024-10-08 | 1.88 | 1.89 |
2024-10-07 | 1.87 | 1.88 |
2024-10-05 | 1.92 | 1.98 |
2024-10-04 | 1.92 | 1.98 |
2024-10-03 | 1.89 | 1.9 |
2024-10-02 | 1.93 | 1.94 |
2024-10-01 | 1.94 | 1.95 |
2024-09-30 | 1.95 | 1.96 |
2024-09-27 | 1.94 | 1.95 |
2024-09-26 | 1.93 | 1.94 |
2024-09-25 | 1.92 | 1.93 |
2024-09-24 | 1.93 | 1.94 |
2024-09-23 | 1.93 | 1.94 |
2024-09-20 | 1.94 | 1.95 |
Today Open Market Rates |
PKR to JPY Open Market Rate History
Last Month Exchange Rate in JPY
Date | Buying | Selling |
2024-10-30 | 0.5524862 | 0.5494505 |
2024-10-29 | 0.5494505 | 0.5464481 |
2024-10-28 | 0.5464481 | 0.5434783 |
2024-10-25 | 0.5464481 | 0.5434783 |
2024-10-24 | 0.5494505 | 0.5464481 |
2024-10-23 | 0.5434783 | 0.5405405 |
2024-10-22 | 0.5434783 | 0.5405405 |
2024-10-21 | 0.5376344 | 0.5347594 |
2024-10-18 | 0.5405405 | 0.5376344 |
2024-10-17 | 0.5405405 | 0.5376344 |
2024-10-16 | 0.5376344 | 0.5347594 |
2024-10-15 | 0.5376344 | 0.5347594 |
2024-10-14 | 0.5376344 | 0.5347594 |
2024-10-11 | 0.5347594 | 0.5319149 |
2024-10-10 | 0.5347594 | 0.5319149 |
2024-10-09 | 0.5347594 | 0.5319149 |
2024-10-08 | 0.5319149 | 0.5291005 |
2024-10-07 | 0.5347594 | 0.5319149 |
2024-10-05 | 0.5208333 | 0.5050505 |
2024-10-04 | 0.5208333 | 0.5050505 |
2024-10-03 | 0.5291005 | 0.5263158 |
2024-10-02 | 0.5181347 | 0.5154639 |
2024-10-01 | 0.5154639 | 0.5128205 |
2024-09-30 | 0.5128205 | 0.5102041 |
2024-09-27 | 0.5154639 | 0.5128205 |
2024-09-26 | 0.5181347 | 0.5154639 |
2024-09-25 | 0.5208333 | 0.5181347 |
2024-09-24 | 0.5181347 | 0.5154639 |
2024-09-23 | 0.5181347 | 0.5154639 |
2024-09-20 | 0.5154639 | 0.5128205 |
Today Interbank Rates |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk