AUD to PKR Today Rate
AUD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Australian Dollar to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 AUD Australian Dollar to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.
Australian Dollar to Pakistani Rupees History Rate Chart
AUD to PKR exchange rate historical data from Monday, September 30, 2024 12:00 to Wednesday, October 30, 2024 12:00 PST
ad
AUD to PKR Open Market Rate History
Last Month Exchange Rate in PKR
Date | Buying | Selling |
2024-10-30 | 181.61 | 183.86 |
2024-10-29 | 183.75 | 184.94 |
2024-10-28 | 183.75 | 184.94 |
2024-10-25 | 183.75 | 186 |
2024-10-24 | 185.25 | 187.63 |
2024-10-23 | 185.25 | 187.63 |
2024-10-22 | 185.25 | 187.91 |
2024-10-21 | 185.35 | 187.6 |
2024-10-18 | 185.25 | 187.5 |
2024-10-17 | 185.75 | 188 |
2024-10-16 | 186.89 | 189.14 |
2024-10-15 | 186.89 | 189.14 |
2024-10-14 | 186.89 | 189.14 |
2024-10-11 | 186.75 | 188.86 |
2024-10-10 | 186.75 | 189.14 |
2024-10-09 | 186.75 | 189 |
2024-10-08 | 188.5 | 191.05 |
2024-10-07 | 188.5 | 191.05 |
2024-10-05 | 187.75 | 190 |
2024-10-04 | 190.6 | 192.85 |
2024-10-03 | 190.68 | 192.93 |
2024-10-02 | 191.59 | 193.5 |
2024-10-01 | 191.59 | 194.5 |
2024-09-30 | 191 | 193.25 |
2024-09-27 | 191 | 193.25 |
2024-09-26 | 191.5 | 193.75 |
2024-09-25 | 191.5 | 193.75 |
2024-09-24 | 188.25 | 190.5 |
2024-09-23 | 188 | 189.8 |
2024-09-20 | 188.25 | 190.5 |
Today Open Market Rates |
PKR to AUD Open Market Rate History
Last Month Exchange Rate in AUD
Date | Buying | Selling |
2024-10-30 | 0.0055063 | 0.0054389 |
2024-10-29 | 0.0054422 | 0.0054072 |
2024-10-28 | 0.0054422 | 0.0054072 |
2024-10-25 | 0.0054422 | 0.0053763 |
2024-10-24 | 0.0053981 | 0.0053296 |
2024-10-23 | 0.0053981 | 0.0053296 |
2024-10-22 | 0.0053981 | 0.0053217 |
2024-10-21 | 0.0053952 | 0.0053305 |
2024-10-18 | 0.0053981 | 0.0053333 |
2024-10-17 | 0.0053836 | 0.0053191 |
2024-10-16 | 0.0053507 | 0.0052871 |
2024-10-15 | 0.0053507 | 0.0052871 |
2024-10-14 | 0.0053507 | 0.0052871 |
2024-10-11 | 0.0053548 | 0.0052949 |
2024-10-10 | 0.0053548 | 0.0052871 |
2024-10-09 | 0.0053548 | 0.005291 |
2024-10-08 | 0.005305 | 0.0052342 |
2024-10-07 | 0.005305 | 0.0052342 |
2024-10-05 | 0.0053262 | 0.0052632 |
2024-10-04 | 0.0052466 | 0.0051854 |
2024-10-03 | 0.0052444 | 0.0051832 |
2024-10-02 | 0.0052195 | 0.005168 |
2024-10-01 | 0.0052195 | 0.0051414 |
2024-09-30 | 0.0052356 | 0.0051746 |
2024-09-27 | 0.0052356 | 0.0051746 |
2024-09-26 | 0.0052219 | 0.0051613 |
2024-09-25 | 0.0052219 | 0.0051613 |
2024-09-24 | 0.0053121 | 0.0052493 |
2024-09-23 | 0.0053191 | 0.0052687 |
2024-09-20 | 0.0053121 | 0.0052493 |
Today Interbank Rates |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk