USD to PKR Today Rate

USD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert US Dollar to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 USD US Dollar to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.



US Dollar to Pakistani Rupees History Rate Chart



Select Date Range     From:     To:

USD to PKR exchange rate historical data from Tuesday, September 16, 2025 12:00 to Thursday, October 16, 2025 12:00 PST
ad

USD to PKR Open Market Rate History


Last Month Exchange Rate in PKR
Date Buying Selling
2025-10-15 282.75 282.95
2025-10-14 282.75 282.95
2025-10-13 282.7 282.8
2025-10-10 282.7 282.8
2025-10-09 282.8 282.9
2025-10-08 282.7 282.8
2025-10-07 282.6 282.7
2025-10-06 282.5 282.6
2025-10-03 282.2 282.3
2025-10-02 282.2 282.3
2025-10-01 282.25 282.35
2025-09-30 282.25 282.35
2025-09-29 282.35 282.4
2025-09-26 282.35 282.4
2025-09-25 282.5 282.55
2025-09-24 282.4 282.45
2025-09-23 282.25 282.45
2025-09-22 282.35 282.5
2025-09-19 282.55 282.75
2025-09-18 282.55 282.75
2025-09-17 282.45 282.65
2025-09-16 282.35 282.55
2025-09-15 282.35 282.55
2025-09-12 282.5 282.8
2025-09-11 282.5 282.8
2025-09-10 282.5 282.8
2025-09-09 282.2 283
2025-09-08 282.2 283
2025-09-05 282.3 283.1
2025-09-04 282.4 283.2
Today Open Market Rates

PKR to USD Open Market Rate History


Last Month Exchange Rate in USD
Date  Buying   Selling 
2025-10-15 0.0035367 0.0035342
2025-10-14 0.0035367 0.0035342
2025-10-13 0.0035373 0.0035361
2025-10-10 0.0035373 0.0035361
2025-10-09 0.0035361 0.0035348
2025-10-08 0.0035373 0.0035361
2025-10-07 0.0035386 0.0035373
2025-10-06 0.0035398 0.0035386
2025-10-03 0.0035436 0.0035423
2025-10-02 0.0035436 0.0035423
2025-10-01 0.003543 0.0035417
2025-09-30 0.003543 0.0035417
2025-09-29 0.0035417 0.0035411
2025-09-26 0.0035417 0.0035411
2025-09-25 0.0035398 0.0035392
2025-09-24 0.0035411 0.0035404
2025-09-23 0.003543 0.0035404
2025-09-22 0.0035417 0.0035398
2025-09-19 0.0035392 0.0035367
2025-09-18 0.0035392 0.0035367
2025-09-17 0.0035404 0.0035379
2025-09-16 0.0035417 0.0035392
2025-09-15 0.0035417 0.0035392
2025-09-12 0.0035398 0.0035361
2025-09-11 0.0035398 0.0035361
2025-09-10 0.0035398 0.0035361
2025-09-09 0.0035436 0.0035336
2025-09-08 0.0035436 0.0035336
2025-09-05 0.0035423 0.0035323
2025-09-04 0.0035411 0.0035311
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x