THB to PKR Today Rate
THB to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Thai Baht to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 THB Thai Baht to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.
Thai Baht to Pakistani Rupees History Rate Chart
THB to PKR exchange rate historical data from Tuesday, October 22, 2024 12:00 to Thursday, November 21, 2024 12:00 PST
ad
THB to PKR Open Market Rate History
Last Month Exchange Rate in PKR
Date | Buying | Selling |
2024-11-21 | 8.02 | 8.03 |
2024-11-20 | 8.05 | 8.06 |
2024-11-19 | 8.02 | 8.03 |
2024-11-18 | 7.97 | 7.98 |
2024-11-15 | 7.97 | 7.98 |
2024-11-14 | 7.99 | 8 |
2024-11-13 | 7.98 | 7.99 |
2024-11-12 | 8.11 | 8.12 |
2024-11-11 | 8.11 | 8.12 |
2024-11-08 | 8.17 | 8.18 |
2024-11-07 | 8.1 | 8.11 |
2024-11-06 | 8.27 | 8.28 |
2024-11-05 | 8.23 | 8.24 |
2024-11-04 | 8.07 | 8.08 |
2024-11-01 | 8.21 | 8.22 |
2024-10-31 | 8.24 | 8.25 |
2024-10-30 | 8.24 | 8.25 |
2024-10-29 | 8.25 | 8.26 |
2024-10-28 | 8.24 | 8.25 |
2024-10-25 | 8.24 | 8.25 |
2024-10-24 | 8.21 | 8.22 |
2024-10-23 | 8.3 | 8.31 |
2024-10-22 | 8.29 | 8.3 |
2024-10-21 | 8.38 | 8.39 |
2024-10-18 | 8.36 | 8.37 |
2024-10-17 | 8.36 | 8.37 |
2024-10-16 | 8.36 | 8.37 |
2024-10-15 | 8.34 | 8.35 |
2024-10-14 | 8.38 | 8.39 |
2024-10-11 | 8.35 | 8.36 |
Today Open Market Rates |
PKR to THB Open Market Rate History
Last Month Exchange Rate in THB
Date | Buying | Selling |
2024-11-21 | 0.1246883 | 0.124533 |
2024-11-20 | 0.1242236 | 0.1240695 |
2024-11-19 | 0.1246883 | 0.124533 |
2024-11-18 | 0.1254705 | 0.1253133 |
2024-11-15 | 0.1254705 | 0.1253133 |
2024-11-14 | 0.1251564 | 0.125 |
2024-11-13 | 0.1253133 | 0.1251564 |
2024-11-12 | 0.1233046 | 0.1231527 |
2024-11-11 | 0.1233046 | 0.1231527 |
2024-11-08 | 0.122399 | 0.1222494 |
2024-11-07 | 0.1234568 | 0.1233046 |
2024-11-06 | 0.120919 | 0.1207729 |
2024-11-05 | 0.1215067 | 0.1213592 |
2024-11-04 | 0.1239157 | 0.1237624 |
2024-11-01 | 0.1218027 | 0.1216545 |
2024-10-31 | 0.1213592 | 0.1212121 |
2024-10-30 | 0.1213592 | 0.1212121 |
2024-10-29 | 0.1212121 | 0.1210654 |
2024-10-28 | 0.1213592 | 0.1212121 |
2024-10-25 | 0.1213592 | 0.1212121 |
2024-10-24 | 0.1218027 | 0.1216545 |
2024-10-23 | 0.1204819 | 0.1203369 |
2024-10-22 | 0.1206273 | 0.1204819 |
2024-10-21 | 0.1193317 | 0.1191895 |
2024-10-18 | 0.1196172 | 0.1194743 |
2024-10-17 | 0.1196172 | 0.1194743 |
2024-10-16 | 0.1196172 | 0.1194743 |
2024-10-15 | 0.1199041 | 0.1197605 |
2024-10-14 | 0.1193317 | 0.1191895 |
2024-10-11 | 0.1197605 | 0.1196172 |
Today Interbank Rates |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk