SGD to PKR Today Rate

SGD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Singapore Dollar to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 SGD Singapore Dollar to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.



Singapore Dollar to Pakistani Rupees History Rate Chart



Select Date Range     From:     To:

SGD to PKR exchange rate historical data from Thursday, January 23, 2025 12:00 to Saturday, February 22, 2025 12:00 PST
ad

SGD to PKR Open Market Rate History


Last Month Exchange Rate in PKR
Date Buying Selling
2025-02-21 208 210
2025-02-20 208 210
2025-02-19 208 210
2025-02-19 208 210
2025-02-18 208 210
2025-02-17 206.5 208.5
2025-02-14 206.5 208.5
2025-02-13 206.5 208.5
2025-02-12 206.5 208.5
2025-02-11 208.25 210.25
2025-02-10 208.25 210.25
2025-02-07 208.25 210.25
2025-02-06 208.25 210.25
2025-02-04 205.75 207.75
2025-02-03 205 207
2025-01-31 207.5 209.5
2025-01-30 207.5 209.5
2025-01-29 207.25 209.25
2025-01-28 207.25 209.25
2025-01-27 206.5 208.5
2025-01-24 206.5 208.5
2025-01-23 206.5 208.5
2025-01-22 206.5 208.5
2025-01-21 204.5 206.5
2025-01-20 204.5 206.5
2025-01-17 204.5 206.5
2025-01-16 204.5 206.5
2025-01-15 204.5 206.5
2025-01-14 204.5 206.5
2025-01-13 204 206
Today Open Market Rates

PKR to SGD Open Market Rate History


Last Month Exchange Rate in SGD
Date  Buying   Selling 
2025-02-21 0.0048077 0.0047619
2025-02-20 0.0048077 0.0047619
2025-02-19 0.0048077 0.0047619
2025-02-19 0.0048077 0.0047619
2025-02-18 0.0048077 0.0047619
2025-02-17 0.0048426 0.0047962
2025-02-14 0.0048426 0.0047962
2025-02-13 0.0048426 0.0047962
2025-02-12 0.0048426 0.0047962
2025-02-11 0.0048019 0.0047562
2025-02-10 0.0048019 0.0047562
2025-02-07 0.0048019 0.0047562
2025-02-06 0.0048019 0.0047562
2025-02-04 0.0048603 0.0048135
2025-02-03 0.004878 0.0048309
2025-01-31 0.0048193 0.0047733
2025-01-30 0.0048193 0.0047733
2025-01-29 0.0048251 0.004779
2025-01-28 0.0048251 0.004779
2025-01-27 0.0048426 0.0047962
2025-01-24 0.0048426 0.0047962
2025-01-23 0.0048426 0.0047962
2025-01-22 0.0048426 0.0047962
2025-01-21 0.00489 0.0048426
2025-01-20 0.00489 0.0048426
2025-01-17 0.00489 0.0048426
2025-01-16 0.00489 0.0048426
2025-01-15 0.00489 0.0048426
2025-01-14 0.00489 0.0048426
2025-01-13 0.004902 0.0048544
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x