SGD to PKR Today Rate

SGD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Singapore Dollar to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 SGD Singapore Dollar to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.



Singapore Dollar to Pakistani Rupees History Rate Chart



Select Date Range     From:     To:

SGD to PKR exchange rate historical data from Monday, February 2, 2026 12:00 to Wednesday, March 4, 2026 12:00 PST
ad

SGD to PKR Open Market Rate History


Last Month Exchange Rate in PKR
Date Buying Selling
2026-03-04 213.31 218.3
2026-03-03 213.53 218.53
2026-03-02 220.05 223.3
2026-02-27 220.05 223.3
2026-02-26 219.28 223.22
2026-02-25 219.28 223.22
2026-02-24 219.28 223.22
2026-02-23 219.73 223.64
2026-02-21 219.66 224.6
2026-02-20 219.03 223.96
2026-02-19 219.21 224.15
2026-02-18 220 224.96
2026-02-17 220.03 224.97
2026-02-16 220.19 225.15
2026-02-13 220.14 225.1
2026-02-12 220.36 225.33
2026-02-11 220.4 225.36
2026-02-10 220.03 224.99
2026-02-09 219.13 224.06
2026-02-06 219.24 224.18
2026-02-04 219.24 224.18
2026-02-03 219.12 224.05
2026-02-02 218.61 223.55
2026-01-30 220.59 225.58
2026-01-29 220.59 225.58
2026-01-28 219.12 224.07
2026-01-27 219.12 224.07
2026-01-26 219.61 224.56
2026-01-23 217.86 222.76
2026-01-21 216.97 221.85
Today Open Market Rates

PKR to SGD Open Market Rate History


Last Month Exchange Rate in SGD
Date  Buying   Selling 
2026-03-04 0.004688 0.0045809
2026-03-03 0.0046832 0.004576
2026-03-02 0.0045444 0.0044783
2026-02-27 0.0045444 0.0044783
2026-02-26 0.0045604 0.0044799
2026-02-25 0.0045604 0.0044799
2026-02-24 0.0045604 0.0044799
2026-02-23 0.004551 0.0044715
2026-02-21 0.0045525 0.0044524
2026-02-20 0.0045656 0.0044651
2026-02-19 0.0045618 0.0044613
2026-02-18 0.0045455 0.0044452
2026-02-17 0.0045448 0.004445
2026-02-16 0.0045415 0.0044415
2026-02-13 0.0045426 0.0044425
2026-02-12 0.004538 0.0044379
2026-02-11 0.0045372 0.0044373
2026-02-10 0.0045448 0.0044446
2026-02-09 0.0045635 0.0044631
2026-02-06 0.0045612 0.0044607
2026-02-04 0.0045612 0.0044607
2026-02-03 0.0045637 0.0044633
2026-02-02 0.0045744 0.0044733
2026-01-30 0.0045333 0.004433
2026-01-29 0.0045333 0.004433
2026-01-28 0.0045637 0.0044629
2026-01-27 0.0045637 0.0044629
2026-01-26 0.0045535 0.0044532
2026-01-23 0.0045901 0.0044891
2026-01-21 0.0046089 0.0045076
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x