SGD to PKR Today Rate

SGD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Singapore Dollar to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 SGD Singapore Dollar to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.



Singapore Dollar to Pakistani Rupees History Rate Chart



Select Date Range     From:     To:

SGD to PKR exchange rate historical data from Tuesday, March 26, 2024 12:00 to Friday, April 26, 2024 12:00 PST
ad

SGD to PKR Open Market Rate History


Last Month Exchange Rate in PKR
Date Buying Selling
2024-04-26 204.5 206.5
2024-04-25 204.5 206.5
2024-04-24 204.5 206.5
2024-04-23 204.5 206.5
2024-04-22 204.5 206.5
2024-04-19 204.5 206.5
2024-04-18 204.5 206.5
2024-04-17 204.5 206.5
2024-04-16 204.5 206.5
2024-04-15 206 208
2024-04-09 206 208
2024-04-08 206 208
2024-04-05 206 208
2024-04-04 206 208
2024-04-03 206 208
2024-04-02 206 208
2024-04-01 206 208
2024-03-29 206 208
2024-03-28 206.25 208.25
2024-03-27 206.25 208.25
2024-03-26 206.25 208.25
2024-03-25 206 208
2024-03-22 206 208
2024-03-21 206 208
2024-03-20 206 208
2024-03-19 206 208
2024-03-18 206 208
2024-03-15 206 208
2024-03-14 206 208
2024-03-13 206 208
Today Open Market Rates

PKR to SGD Open Market Rate History


Last Month Exchange Rate in SGD
Date  Buying   Selling 
2024-04-26 0.00489 0.0048426
2024-04-25 0.00489 0.0048426
2024-04-24 0.00489 0.0048426
2024-04-23 0.00489 0.0048426
2024-04-22 0.00489 0.0048426
2024-04-19 0.00489 0.0048426
2024-04-18 0.00489 0.0048426
2024-04-17 0.00489 0.0048426
2024-04-16 0.00489 0.0048426
2024-04-15 0.0048544 0.0048077
2024-04-09 0.0048544 0.0048077
2024-04-08 0.0048544 0.0048077
2024-04-05 0.0048544 0.0048077
2024-04-04 0.0048544 0.0048077
2024-04-03 0.0048544 0.0048077
2024-04-02 0.0048544 0.0048077
2024-04-01 0.0048544 0.0048077
2024-03-29 0.0048544 0.0048077
2024-03-28 0.0048485 0.0048019
2024-03-27 0.0048485 0.0048019
2024-03-26 0.0048485 0.0048019
2024-03-25 0.0048544 0.0048077
2024-03-22 0.0048544 0.0048077
2024-03-21 0.0048544 0.0048077
2024-03-20 0.0048544 0.0048077
2024-03-19 0.0048544 0.0048077
2024-03-18 0.0048544 0.0048077
2024-03-15 0.0048544 0.0048077
2024-03-14 0.0048544 0.0048077
2024-03-13 0.0048544 0.0048077
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x