SGD to PKR Today Rate
SGD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Singapore Dollar to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 SGD Singapore Dollar to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.
Singapore Dollar to Pakistani Rupees History Rate Chart
SGD to PKR exchange rate historical data from Thursday, November 21, 2024 12:00 to Saturday, December 21, 2024 12:00 PST
ad
SGD to PKR Open Market Rate History
Last Month Exchange Rate in PKR
Date | Buying | Selling |
2024-12-20 | 204.99 | 206.99 |
2024-12-19 | 204.99 | 206.99 |
2024-12-18 | 204.99 | 206.99 |
2024-12-17 | 204.99 | 206.99 |
2024-12-16 | 204.99 | 206.99 |
2024-12-13 | 204.99 | 206.99 |
2024-12-12 | 207.75 | 209.75 |
2024-12-11 | 207.75 | 209.75 |
2024-12-10 | 207.75 | 209.75 |
2024-12-09 | 207.25 | 209.25 |
2024-12-06 | 207.25 | 209.25 |
2024-12-05 | 207.25 | 209.25 |
2024-12-04 | 207.25 | 209.25 |
2024-12-03 | 207 | 209 |
2024-12-02 | 207 | 209 |
2024-11-29 | 206.25 | 208.25 |
2024-11-28 | 206.25 | 208.25 |
2024-11-27 | 206.25 | 208.25 |
2024-11-26 | 206.25 | 208.25 |
2024-11-25 | 206.25 | 208.25 |
2024-11-22 | 206.27 | 208.27 |
2024-11-21 | 206.27 | 208.27 |
2024-11-20 | 206.27 | 208.27 |
2024-11-19 | 206.27 | 208.27 |
2024-11-18 | 206.27 | 208.27 |
2024-11-15 | 206.27 | 208.27 |
2024-11-14 | 206.27 | 208.27 |
2024-11-13 | 206.27 | 208.27 |
2024-11-12 | 206.27 | 208.27 |
2024-11-11 | 206.27 | 208.27 |
Today Open Market Rates |
PKR to SGD Open Market Rate History
Last Month Exchange Rate in SGD
Date | Buying | Selling |
2024-12-20 | 0.0048783 | 0.0048312 |
2024-12-19 | 0.0048783 | 0.0048312 |
2024-12-18 | 0.0048783 | 0.0048312 |
2024-12-17 | 0.0048783 | 0.0048312 |
2024-12-16 | 0.0048783 | 0.0048312 |
2024-12-13 | 0.0048783 | 0.0048312 |
2024-12-12 | 0.0048135 | 0.0047676 |
2024-12-11 | 0.0048135 | 0.0047676 |
2024-12-10 | 0.0048135 | 0.0047676 |
2024-12-09 | 0.0048251 | 0.004779 |
2024-12-06 | 0.0048251 | 0.004779 |
2024-12-05 | 0.0048251 | 0.004779 |
2024-12-04 | 0.0048251 | 0.004779 |
2024-12-03 | 0.0048309 | 0.0047847 |
2024-12-02 | 0.0048309 | 0.0047847 |
2024-11-29 | 0.0048485 | 0.0048019 |
2024-11-28 | 0.0048485 | 0.0048019 |
2024-11-27 | 0.0048485 | 0.0048019 |
2024-11-26 | 0.0048485 | 0.0048019 |
2024-11-25 | 0.0048485 | 0.0048019 |
2024-11-22 | 0.004848 | 0.0048015 |
2024-11-21 | 0.004848 | 0.0048015 |
2024-11-20 | 0.004848 | 0.0048015 |
2024-11-19 | 0.004848 | 0.0048015 |
2024-11-18 | 0.004848 | 0.0048015 |
2024-11-15 | 0.004848 | 0.0048015 |
2024-11-14 | 0.004848 | 0.0048015 |
2024-11-13 | 0.004848 | 0.0048015 |
2024-11-12 | 0.004848 | 0.0048015 |
2024-11-11 | 0.004848 | 0.0048015 |
Today Interbank Rates |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk