SGD to PKR Today Rate
SGD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Singapore Dollar to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 SGD Singapore Dollar to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.
Singapore Dollar to Pakistani Rupees History Rate Chart
SGD to PKR exchange rate historical data from Tuesday, October 22, 2024 12:00 to Thursday, November 21, 2024 12:00 PST
ad
SGD to PKR Open Market Rate History
Last Month Exchange Rate in PKR
Date | Buying | Selling |
2024-11-20 | 206.27 | 208.27 |
2024-11-19 | 206.27 | 208.27 |
2024-11-18 | 206.27 | 208.27 |
2024-11-15 | 206.27 | 208.27 |
2024-11-14 | 206.27 | 208.27 |
2024-11-13 | 206.27 | 208.27 |
2024-11-12 | 206.27 | 208.27 |
2024-11-11 | 206.27 | 208.27 |
2024-11-08 | 206.27 | 208.27 |
2024-11-07 | 208.7 | 210.7 |
2024-11-06 | 208.7 | 210.7 |
2024-11-05 | 207.37 | 209.37 |
2024-11-04 | 207.37 | 209.37 |
2024-11-01 | 208.64 | 210.64 |
2024-10-31 | 208.64 | 210.64 |
2024-10-30 | 208.64 | 210.64 |
2024-10-29 | 208.64 | 210.64 |
2024-10-28 | 208.64 | 210.64 |
2024-10-25 | 208.64 | 210.64 |
2024-10-24 | 208.64 | 210.64 |
2024-10-23 | 208.64 | 210.64 |
2024-10-22 | 208.64 | 210.64 |
2024-10-21 | 210.9 | 212.9 |
2024-10-18 | 210.75 | 212.75 |
2024-10-17 | 210.75 | 212.75 |
2024-10-16 | 210.75 | 212.75 |
2024-10-15 | 210.75 | 212.75 |
2024-10-14 | 210.75 | 212.75 |
2024-10-11 | 215 | 217 |
2024-10-10 | 215 | 217 |
Today Open Market Rates |
PKR to SGD Open Market Rate History
Last Month Exchange Rate in SGD
Date | Buying | Selling |
2024-11-20 | 0.004848 | 0.0048015 |
2024-11-19 | 0.004848 | 0.0048015 |
2024-11-18 | 0.004848 | 0.0048015 |
2024-11-15 | 0.004848 | 0.0048015 |
2024-11-14 | 0.004848 | 0.0048015 |
2024-11-13 | 0.004848 | 0.0048015 |
2024-11-12 | 0.004848 | 0.0048015 |
2024-11-11 | 0.004848 | 0.0048015 |
2024-11-08 | 0.004848 | 0.0048015 |
2024-11-07 | 0.0047916 | 0.0047461 |
2024-11-06 | 0.0047916 | 0.0047461 |
2024-11-05 | 0.0048223 | 0.0047762 |
2024-11-04 | 0.0048223 | 0.0047762 |
2024-11-01 | 0.0047929 | 0.0047474 |
2024-10-31 | 0.0047929 | 0.0047474 |
2024-10-30 | 0.0047929 | 0.0047474 |
2024-10-29 | 0.0047929 | 0.0047474 |
2024-10-28 | 0.0047929 | 0.0047474 |
2024-10-25 | 0.0047929 | 0.0047474 |
2024-10-24 | 0.0047929 | 0.0047474 |
2024-10-23 | 0.0047929 | 0.0047474 |
2024-10-22 | 0.0047929 | 0.0047474 |
2024-10-21 | 0.0047416 | 0.004697 |
2024-10-18 | 0.004745 | 0.0047004 |
2024-10-17 | 0.004745 | 0.0047004 |
2024-10-16 | 0.004745 | 0.0047004 |
2024-10-15 | 0.004745 | 0.0047004 |
2024-10-14 | 0.004745 | 0.0047004 |
2024-10-11 | 0.0046512 | 0.0046083 |
2024-10-10 | 0.0046512 | 0.0046083 |
Today Interbank Rates |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk