SEK to PKR Today Rate
SEK to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Swedish Krona to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 SEK Swedish Krona to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.
Swedish Krona to Pakistani Rupees History Rate Chart
SEK to PKR exchange rate historical data from Tuesday, October 22, 2024 12:00 to Thursday, November 21, 2024 12:00 PST
ad
SEK to PKR Open Market Rate History
Last Month Exchange Rate in PKR
Date | Buying | Selling |
2024-11-21 | 25.27 | 26.27 |
2024-11-20 | 25.25 | 26.25 |
2024-11-19 | 25.16 | 26.16 |
2024-11-18 | 25.32 | 26.32 |
2024-11-15 | 25.31 | 26.31 |
2024-11-14 | 25.5 | 26.5 |
2024-11-13 | 25.43 | 26.43 |
2024-11-12 | 25.54 | 26.54 |
2024-11-11 | 25.68 | 26.68 |
2024-11-08 | 25.82 | 26.82 |
2024-11-07 | 25.66 | 26.66 |
2024-11-06 | 25.56 | 26.56 |
2024-11-05 | 26.01 | 27.01 |
2024-11-04 | 25.95 | 26.95 |
2024-11-01 | 25.97 | 26.97 |
2024-10-31 | 25.97 | 26.97 |
2024-10-30 | 26.08 | 27.08 |
2024-10-29 | 26.11 | 27.11 |
2024-10-28 | 26.26 | 27.26 |
2024-10-25 | 26.22 | 27.22 |
2024-10-24 | 26.26 | 27.26 |
2024-10-23 | 26.31 | 27.31 |
2024-10-22 | 26.41 | 27.41 |
2024-10-21 | 26.31 | 27.31 |
2024-10-18 | 26.5 | 27.5 |
2024-10-17 | 26.46 | 27.46 |
2024-10-16 | 26.67 | 27.67 |
2024-10-15 | 26.8 | 27.8 |
2024-10-14 | 26.73 | 27.73 |
2024-10-11 | 26.73 | 27.73 |
Today Open Market Rates |
PKR to SEK Open Market Rate History
Last Month Exchange Rate in SEK
Date | Buying | Selling |
2024-11-21 | 0.0395726 | 0.0380662 |
2024-11-20 | 0.039604 | 0.0380952 |
2024-11-19 | 0.0397456 | 0.0382263 |
2024-11-18 | 0.0394945 | 0.0379939 |
2024-11-15 | 0.0395101 | 0.0380084 |
2024-11-14 | 0.0392157 | 0.0377358 |
2024-11-13 | 0.0393236 | 0.0378358 |
2024-11-12 | 0.0391543 | 0.037679 |
2024-11-11 | 0.0389408 | 0.0374813 |
2024-11-08 | 0.0387297 | 0.0372856 |
2024-11-07 | 0.0389712 | 0.0375094 |
2024-11-06 | 0.0391236 | 0.0376506 |
2024-11-05 | 0.0384468 | 0.0370233 |
2024-11-04 | 0.0385356 | 0.0371058 |
2024-11-01 | 0.038506 | 0.0370782 |
2024-10-31 | 0.038506 | 0.0370782 |
2024-10-30 | 0.0383436 | 0.0369276 |
2024-10-29 | 0.0382995 | 0.0368868 |
2024-10-28 | 0.0380807 | 0.0366838 |
2024-10-25 | 0.0381388 | 0.0367377 |
2024-10-24 | 0.0380807 | 0.0366838 |
2024-10-23 | 0.0380084 | 0.0366166 |
2024-10-22 | 0.0378644 | 0.036483 |
2024-10-21 | 0.0380084 | 0.0366166 |
2024-10-18 | 0.0377358 | 0.0363636 |
2024-10-17 | 0.0377929 | 0.0364166 |
2024-10-16 | 0.0374953 | 0.0361402 |
2024-10-15 | 0.0373134 | 0.0359712 |
2024-10-14 | 0.0374111 | 0.036062 |
2024-10-11 | 0.0374111 | 0.036062 |
Today Interbank Rates |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk