OMR to PKR Today Rate
OMR to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Omani Rial to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 OMR Omani Rial to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.
Omani Rial to Pakistani Rupees History Rate Chart
OMR to PKR exchange rate historical data from Tuesday, October 22, 2024 12:00 to Thursday, November 21, 2024 12:00 PST
ad
OMR to PKR Open Market Rate History
Last Month Exchange Rate in PKR
Date | Buying | Selling |
2024-11-20 | 722.39 | 724.39 |
2024-11-19 | 721.51 | 723.51 |
2024-11-18 | 721.25 | 723.25 |
2024-11-15 | 722.3 | 724.3 |
2024-11-14 | 722.13 | 724.13 |
2024-11-13 | 721.9 | 723.9 |
2024-11-12 | 722.2 | 724.2 |
2024-11-11 | 722.2 | 724.2 |
2024-11-08 | 722.06 | 724.06 |
2024-11-07 | 721.76 | 723.76 |
2024-11-06 | 721.76 | 723.76 |
2024-11-05 | 721.65 | 723.65 |
2024-11-04 | 711.5 | 713.5 |
2024-11-01 | 721.65 | 723.65 |
2024-10-31 | 721.74 | 723.74 |
2024-10-30 | 721.31 | 723.31 |
2024-10-29 | 723.8 | 725.8 |
2024-10-28 | 721.49 | 723.49 |
2024-10-25 | 721.49 | 723.49 |
2024-10-24 | 721.45 | 723.45 |
2024-10-23 | 721.43 | 723.43 |
2024-10-22 | 721.46 | 723.46 |
2024-10-21 | 721.21 | 723.21 |
2024-10-18 | 721.4 | 723.4 |
2024-10-17 | 721.22 | 723.22 |
2024-10-16 | 721.36 | 823.36 |
2024-10-15 | 722.44 | 724.44 |
2024-10-14 | 722.1 | 724.1 |
2024-10-11 | 721.63 | 723.63 |
2024-10-10 | 723.14 | 725.14 |
Today Open Market Rates |
PKR to OMR Open Market Rate History
Last Month Exchange Rate in OMR
Date | Buying | Selling |
2024-11-20 | 0.0013843 | 0.0013805 |
2024-11-19 | 0.001386 | 0.0013822 |
2024-11-18 | 0.0013865 | 0.0013826 |
2024-11-15 | 0.0013845 | 0.0013806 |
2024-11-14 | 0.0013848 | 0.001381 |
2024-11-13 | 0.0013852 | 0.0013814 |
2024-11-12 | 0.0013847 | 0.0013808 |
2024-11-11 | 0.0013847 | 0.0013808 |
2024-11-08 | 0.0013849 | 0.0013811 |
2024-11-07 | 0.0013855 | 0.0013817 |
2024-11-06 | 0.0013855 | 0.0013817 |
2024-11-05 | 0.0013857 | 0.0013819 |
2024-11-04 | 0.0014055 | 0.0014015 |
2024-11-01 | 0.0013857 | 0.0013819 |
2024-10-31 | 0.0013855 | 0.0013817 |
2024-10-30 | 0.0013864 | 0.0013825 |
2024-10-29 | 0.0013816 | 0.0013778 |
2024-10-28 | 0.001386 | 0.0013822 |
2024-10-25 | 0.001386 | 0.0013822 |
2024-10-24 | 0.0013861 | 0.0013823 |
2024-10-23 | 0.0013861 | 0.0013823 |
2024-10-22 | 0.0013861 | 0.0013822 |
2024-10-21 | 0.0013866 | 0.0013827 |
2024-10-18 | 0.0013862 | 0.0013824 |
2024-10-17 | 0.0013865 | 0.0013827 |
2024-10-16 | 0.0013863 | 0.0012145 |
2024-10-15 | 0.0013842 | 0.0013804 |
2024-10-14 | 0.0013848 | 0.001381 |
2024-10-11 | 0.0013858 | 0.0013819 |
2024-10-10 | 0.0013829 | 0.001379 |
Today Interbank Rates |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk