MYR to PKR Today Rate
MYR to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Malaysian Ringgit to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 MYR Malaysian Ringgit to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.
Malaysian Ringgit to Pakistani Rupees History Rate Chart
MYR to PKR exchange rate historical data from Tuesday, October 22, 2024 12:00 to Thursday, November 21, 2024 12:00 PST
ad
MYR to PKR Open Market Rate History
Last Month Exchange Rate in PKR
Date | Buying | Selling |
2024-11-21 | 62.06 | 63.06 |
2024-11-20 | 62.06 | 63.06 |
2024-11-19 | 61.84 | 62.84 |
2024-11-18 | 62.08 | 63.08 |
2024-11-15 | 62.43 | 63.43 |
2024-11-14 | 62.43 | 63.43 |
2024-11-13 | 62.66 | 63.66 |
2024-11-12 | 62.67 | 63.67 |
2024-11-11 | 63.35 | 64.35 |
2024-11-08 | 63.11 | 64.11 |
2024-11-07 | 63.87 | 64.87 |
2024-11-06 | 63.87 | 64.87 |
2024-11-05 | 63.77 | 64.77 |
2024-11-04 | 63.34 | 64.34 |
2024-11-01 | 63.41 | 64.42 |
2024-10-31 | 63.4 | 64.4 |
2024-10-30 | 63.15 | 64.15 |
2024-10-29 | 63.65 | 64.65 |
2024-10-28 | 63.72 | 64.72 |
2024-10-25 | 64.05 | 65.05 |
2024-10-24 | 63.88 | 64.88 |
2024-10-23 | 63.83 | 64.83 |
2024-10-22 | 64.39 | 65.39 |
2024-10-21 | 64.5 | 65.5 |
2024-10-18 | 64.56 | 65.56 |
2024-10-17 | 64.62 | 65.62 |
2024-10-16 | 64.67 | 65.67 |
2024-10-15 | 64.51 | 65.51 |
2024-10-14 | 64.72 | 65.72 |
2024-10-11 | 64.75 | 65.75 |
Today Open Market Rates |
PKR to MYR Open Market Rate History
Last Month Exchange Rate in MYR
Date | Buying | Selling |
2024-11-21 | 0.0161134 | 0.0158579 |
2024-11-20 | 0.0161134 | 0.0158579 |
2024-11-19 | 0.0161708 | 0.0159134 |
2024-11-18 | 0.0161082 | 0.0158529 |
2024-11-15 | 0.0160179 | 0.0157654 |
2024-11-14 | 0.0160179 | 0.0157654 |
2024-11-13 | 0.0159591 | 0.0157085 |
2024-11-12 | 0.0159566 | 0.015706 |
2024-11-11 | 0.0157853 | 0.01554 |
2024-11-08 | 0.0158453 | 0.0155982 |
2024-11-07 | 0.0156568 | 0.0154154 |
2024-11-06 | 0.0156568 | 0.0154154 |
2024-11-05 | 0.0156814 | 0.0154392 |
2024-11-04 | 0.0157878 | 0.0155424 |
2024-11-01 | 0.0157704 | 0.0155231 |
2024-10-31 | 0.0157729 | 0.015528 |
2024-10-30 | 0.0158353 | 0.0155885 |
2024-10-29 | 0.0157109 | 0.0154679 |
2024-10-28 | 0.0156937 | 0.0154512 |
2024-10-25 | 0.0156128 | 0.0153728 |
2024-10-24 | 0.0156544 | 0.0154131 |
2024-10-23 | 0.0156666 | 0.015425 |
2024-10-22 | 0.0155304 | 0.0152929 |
2024-10-21 | 0.0155039 | 0.0152672 |
2024-10-18 | 0.0154895 | 0.0152532 |
2024-10-17 | 0.0154751 | 0.0152393 |
2024-10-16 | 0.0154631 | 0.0152277 |
2024-10-15 | 0.0155015 | 0.0152648 |
2024-10-14 | 0.0154512 | 0.0152161 |
2024-10-11 | 0.015444 | 0.0152091 |
Today Interbank Rates |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk