KWD to PKR Today Rate

KWD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Kuwaiti Dinar to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 KWD Kuwaiti Dinar to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.



Kuwaiti Dinar to Pakistani Rupees History Rate Chart



Select Date Range     From:     To:

KWD to PKR exchange rate historical data from Tuesday, August 19, 2025 12:00 to Thursday, September 18, 2025 12:00 PST
ad

KWD to PKR Open Market Rate History


Last Month Exchange Rate in PKR
Date Buying Selling
2025-09-17 917 926
2025-09-16 916.9 925.9
2025-09-15 916.9 925.9
2025-09-12 916.9 925.9
2025-09-11 916.9 925.9
2025-09-10 0 0
2025-09-09 913 921
2025-09-08 913 921
2025-09-05 913 921
2025-09-04 913.6 921.6
2025-09-03 914.2 922.2
2025-09-02 914.2 922.2
2025-09-01 914.75 922.75
2025-08-29 914.75 922.75
2025-08-28 914.75 922.75
2025-08-27 0 0
2025-08-26 915.95 923.95
2025-08-25 915.95 923.95
2025-08-22 917.75 925.75
2025-08-21 917.25 925.25
2025-08-20 917.25 925.25
2025-08-19 917.15 925.15
2025-08-18 917.15 925.15
2025-08-15 917.15 925.15
2025-08-13 918.35 926.45
2025-08-12 918.45 926.55
2025-08-11 918.45 926.55
2025-08-08 918.35 926.35
2025-08-07 918.35 926.35
2025-08-06 919.5 927.5
Today Open Market Rates

PKR to KWD Open Market Rate History


Last Month Exchange Rate in KWD
Date  Buying   Selling 
2025-09-17 0.0010905 0.0010799
2025-09-16 0.0010906 0.00108
2025-09-15 0.0010906 0.00108
2025-09-12 0.0010906 0.00108
2025-09-11 0.0010906 0.00108
2025-09-10 0 0
2025-09-09 0.0010953 0.0010858
2025-09-08 0.0010953 0.0010858
2025-09-05 0.0010953 0.0010858
2025-09-04 0.0010946 0.0010851
2025-09-03 0.0010939 0.0010844
2025-09-02 0.0010939 0.0010844
2025-09-01 0.0010932 0.0010837
2025-08-29 0.0010932 0.0010837
2025-08-28 0.0010932 0.0010837
2025-08-27 0 0
2025-08-26 0.0010918 0.0010823
2025-08-25 0.0010918 0.0010823
2025-08-22 0.0010896 0.0010802
2025-08-21 0.0010902 0.0010808
2025-08-20 0.0010902 0.0010808
2025-08-19 0.0010903 0.0010809
2025-08-18 0.0010903 0.0010809
2025-08-15 0.0010903 0.0010809
2025-08-13 0.0010889 0.0010794
2025-08-12 0.0010888 0.0010793
2025-08-11 0.0010888 0.0010793
2025-08-08 0.0010889 0.0010795
2025-08-07 0.0010889 0.0010795
2025-08-06 0.0010875 0.0010782
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x