KRW to PKR
KRW to PKR Graph for inter bank historical data of your choice. You can change Korean Won and Pakistani Rupees currencies and date range as per your requirement. You can check Interbank currency exchange rates for 1 KRW to PKR or 1 Korean Won to Pakistani Rupees for any dates from history. Inter bank rates are bit different from Open market rates.
KRW to PKR Todays Rate in Pakistan
KRW to PKR todays rate in Pakistan is 0.1985 Rs.
KRW to PKR Graph History
Currency historical data from Monday, November 11, 2024 12:00 to Monday, November 25, 2024 12:00 PST (GMT + 5)
KRW to PKR Interbank History
Last Month Exchange Rate in PKR
Date | Buying TT Clean |
Selling TT & OD |
Buying OD/T.CHQ |
2024-11-22 | 0.1985 | 0.1988 | 0 |
2024-11-21 | 0.199 | 0.1993 | 0 |
2024-11-20 | 0.1994 | 0.1998 | 0 |
2024-11-19 | 0.1999 | 0.2003 | 0 |
2024-11-18 | 0.1994 | 0.1997 | 0 |
2024-11-15 | 0.1982 | 0.1986 | 0 |
2024-11-14 | 0.1975 | 0.1979 | 0 |
2024-11-13 | 0.1975 | 0.1978 | 0 |
2024-11-12 | 0.1983 | 0.1986 | 0 |
2024-11-11 | 0.1989 | 0.1992 | 0 |
2024-11-08 | 0.2004 | 0.2007 | 0 |
2024-11-07 | 0.1987 | 0.1991 | 0 |
2024-11-06 | 0.1986 | 0.199 | 0 |
2024-11-05 | 0.2015 | 0.2019 | 0 |
2024-11-04 | 0.2029 | 0.2033 | 0 |
2024-11-01 | 0.2014 | 0.2018 | 0 |
2024-10-31 | 0.2014 | 0.2018 | 0 |
2024-10-30 | 0.2009 | 0.2013 | 0 |
2024-10-29 | 0.201 | 0.2014 | 0 |
2024-10-28 | 0.2004 | 0.2008 | 0 |
2024-10-25 | 0.2003 | 0.2007 | 0 |
2024-10-24 | 0.2014 | 0.2018 | 0 |
2024-10-23 | 0.2011 | 0.2015 | 0 |
2024-10-22 | 0.2014 | 0.2018 | 0 |
2024-10-21 | 0.2029 | 0.2032 | 0 |
2024-10-18 | 0.2025 | 0.2029 | 0 |
2024-10-17 | 0.2029 | 0.2032 | 0 |
2024-10-16 | 0.204 | 0.2043 | 0 |
2024-10-15 | 0.2037 | 0.2041 | 0 |
2024-10-14 | 0.2047 | 0.205 | 0 |
Today Open Market Rates |
PKR to KRW Interbank History
Last Month Exchange Rate in KRW
Date | Buying TT Clean |
Selling TT & OD |
Buying OD/T.CHQ |
2024-11-22 | 5.0377834 | 5.0301811 | 0 |
2024-11-21 | 5.0251256 | 5.0175615 | 0 |
2024-11-20 | 5.0150451 | 5.005005 | 0 |
2024-11-19 | 5.0025013 | 4.9925112 | 0 |
2024-11-18 | 5.0150451 | 5.0075113 | 0 |
2024-11-15 | 5.0454087 | 5.0352467 | 0 |
2024-11-14 | 5.0632911 | 5.0530571 | 0 |
2024-11-13 | 5.0632911 | 5.0556117 | 0 |
2024-11-12 | 5.0428643 | 5.0352467 | 0 |
2024-11-11 | 5.0276521 | 5.0200803 | 0 |
2024-11-08 | 4.99002 | 4.982561 | 0 |
2024-11-07 | 5.0327126 | 5.0226017 | 0 |
2024-11-06 | 5.0352467 | 5.0251256 | 0 |
2024-11-05 | 4.9627792 | 4.952947 | 0 |
2024-11-04 | 4.9285362 | 4.9188392 | 0 |
2024-11-01 | 4.9652433 | 4.9554014 | 0 |
2024-10-31 | 4.9652433 | 4.9554014 | 0 |
2024-10-30 | 4.9776008 | 4.9677099 | 0 |
2024-10-29 | 4.9751244 | 4.9652433 | 0 |
2024-10-28 | 4.99002 | 4.9800797 | 0 |
2024-10-25 | 4.9925112 | 4.982561 | 0 |
2024-10-24 | 4.9652433 | 4.9554014 | 0 |
2024-10-23 | 4.9726504 | 4.9627792 | 0 |
2024-10-22 | 4.9652433 | 4.9554014 | 0 |
2024-10-21 | 4.9285362 | 4.9212598 | 0 |
2024-10-18 | 4.9382716 | 4.9285362 | 0 |
2024-10-17 | 4.9285362 | 4.9212598 | 0 |
2024-10-16 | 4.9019608 | 4.8947626 | 0 |
2024-10-15 | 4.9091802 | 4.899559 | 0 |
2024-10-14 | 4.8851979 | 4.8780488 | 0 |
Today Interbank Rates |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk