JPY to PKR Today Rate
JPY to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Japanese Yen to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 JPY Japanese Yen to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.
Japanese Yen to Pakistani Rupees History Rate Chart
JPY to PKR exchange rate historical data from Saturday, November 30, 2024 12:00 to Monday, December 30, 2024 12:00 PST
ad
JPY to PKR Open Market Rate History
Last Month Exchange Rate in PKR
Date | Buying | Selling |
2024-12-30 | 1.83 | 1.84 |
2024-12-27 | 1.83 | 1.84 |
2024-12-26 | 1.83 | 1.84 |
2024-12-24 | 1.83 | 1.84 |
2024-12-23 | 1.83 | 1.84 |
2024-12-20 | 1.83 | 1.84 |
2024-12-19 | 1.83 | 1.84 |
2024-12-18 | 1.83 | 1.84 |
2024-12-17 | 1.83 | 1.84 |
2024-12-16 | 1.83 | 1.84 |
2024-12-13 | 1.83 | 1.84 |
2024-12-12 | 1.83 | 1.84 |
2024-12-11 | 1.84 | 1.9 |
2024-12-10 | 1.85 | 1.86 |
2024-12-09 | 1.85 | 1.86 |
2024-12-06 | 1.85 | 1.86 |
2024-12-05 | 1.84 | 1.85 |
2024-12-04 | 1.86 | 1.87 |
2024-12-03 | 1.86 | 1.87 |
2024-12-02 | 1.86 | 1.87 |
2024-11-29 | 1.81 | 1.82 |
2024-11-28 | 1.81 | 1.82 |
2024-11-27 | 1.81 | 1.82 |
2024-11-26 | 1.8 | 1.81 |
2024-11-25 | 1.8 | 1.81 |
2024-11-22 | 1.8 | 1.81 |
2024-11-21 | 1.79 | 1.8 |
2024-11-20 | 1.8 | 1.81 |
2024-11-19 | 1.8 | 1.81 |
2024-11-18 | 1.8 | 1.81 |
Today Open Market Rates |
PKR to JPY Open Market Rate History
Last Month Exchange Rate in JPY
Date | Buying | Selling |
2024-12-30 | 0.5464481 | 0.5434783 |
2024-12-27 | 0.5464481 | 0.5434783 |
2024-12-26 | 0.5464481 | 0.5434783 |
2024-12-24 | 0.5464481 | 0.5434783 |
2024-12-23 | 0.5464481 | 0.5434783 |
2024-12-20 | 0.5464481 | 0.5434783 |
2024-12-19 | 0.5464481 | 0.5434783 |
2024-12-18 | 0.5464481 | 0.5434783 |
2024-12-17 | 0.5464481 | 0.5434783 |
2024-12-16 | 0.5464481 | 0.5434783 |
2024-12-13 | 0.5464481 | 0.5434783 |
2024-12-12 | 0.5464481 | 0.5434783 |
2024-12-11 | 0.5434783 | 0.5263158 |
2024-12-10 | 0.5405405 | 0.5376344 |
2024-12-09 | 0.5405405 | 0.5376344 |
2024-12-06 | 0.5405405 | 0.5376344 |
2024-12-05 | 0.5434783 | 0.5405405 |
2024-12-04 | 0.5376344 | 0.5347594 |
2024-12-03 | 0.5376344 | 0.5347594 |
2024-12-02 | 0.5376344 | 0.5347594 |
2024-11-29 | 0.5524862 | 0.5494505 |
2024-11-28 | 0.5524862 | 0.5494505 |
2024-11-27 | 0.5524862 | 0.5494505 |
2024-11-26 | 0.5555556 | 0.5524862 |
2024-11-25 | 0.5555556 | 0.5524862 |
2024-11-22 | 0.5555556 | 0.5524862 |
2024-11-21 | 0.5586592 | 0.5555556 |
2024-11-20 | 0.5555556 | 0.5524862 |
2024-11-19 | 0.5555556 | 0.5524862 |
2024-11-18 | 0.5555556 | 0.5524862 |
Today Interbank Rates |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk