JPY to PKR Today Rate
JPY to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Japanese Yen to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 JPY Japanese Yen to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.
Japanese Yen to Pakistani Rupees History Rate Chart
JPY to PKR exchange rate historical data from Tuesday, October 22, 2024 12:00 to Thursday, November 21, 2024 12:00 PST
ad
JPY to PKR Open Market Rate History
Last Month Exchange Rate in PKR
Date | Buying | Selling |
2024-11-20 | 1.8 | 1.81 |
2024-11-19 | 1.8 | 1.81 |
2024-11-18 | 1.8 | 1.81 |
2024-11-15 | 1.78 | 1.79 |
2024-11-14 | 1.79 | 1.8 |
2024-11-13 | 1.8 | 1.81 |
2024-11-12 | 1.82 | 1.83 |
2024-11-11 | 1.82 | 1.83 |
2024-11-08 | 1.82 | 1.83 |
2024-11-07 | 1.8 | 1.81 |
2024-11-06 | 1.83 | 1.84 |
2024-11-05 | 1.83 | 1.84 |
2024-11-04 | 1.78 | 1.79 |
2024-11-01 | 1.82 | 1.83 |
2024-10-31 | 1.81 | 1.82 |
2024-10-30 | 1.81 | 1.82 |
2024-10-29 | 1.82 | 1.83 |
2024-10-28 | 1.83 | 1.84 |
2024-10-25 | 1.83 | 1.84 |
2024-10-24 | 1.82 | 1.83 |
2024-10-23 | 1.84 | 1.85 |
2024-10-22 | 1.84 | 1.85 |
2024-10-21 | 1.86 | 1.87 |
2024-10-18 | 1.85 | 1.86 |
2024-10-17 | 1.85 | 1.86 |
2024-10-16 | 1.86 | 1.87 |
2024-10-15 | 1.86 | 1.87 |
2024-10-14 | 1.86 | 1.87 |
2024-10-11 | 1.87 | 1.88 |
2024-10-10 | 1.87 | 1.88 |
Today Open Market Rates |
PKR to JPY Open Market Rate History
Last Month Exchange Rate in JPY
Date | Buying | Selling |
2024-11-20 | 0.5555556 | 0.5524862 |
2024-11-19 | 0.5555556 | 0.5524862 |
2024-11-18 | 0.5555556 | 0.5524862 |
2024-11-15 | 0.5617978 | 0.5586592 |
2024-11-14 | 0.5586592 | 0.5555556 |
2024-11-13 | 0.5555556 | 0.5524862 |
2024-11-12 | 0.5494505 | 0.5464481 |
2024-11-11 | 0.5494505 | 0.5464481 |
2024-11-08 | 0.5494505 | 0.5464481 |
2024-11-07 | 0.5555556 | 0.5524862 |
2024-11-06 | 0.5464481 | 0.5434783 |
2024-11-05 | 0.5464481 | 0.5434783 |
2024-11-04 | 0.5617978 | 0.5586592 |
2024-11-01 | 0.5494505 | 0.5464481 |
2024-10-31 | 0.5524862 | 0.5494505 |
2024-10-30 | 0.5524862 | 0.5494505 |
2024-10-29 | 0.5494505 | 0.5464481 |
2024-10-28 | 0.5464481 | 0.5434783 |
2024-10-25 | 0.5464481 | 0.5434783 |
2024-10-24 | 0.5494505 | 0.5464481 |
2024-10-23 | 0.5434783 | 0.5405405 |
2024-10-22 | 0.5434783 | 0.5405405 |
2024-10-21 | 0.5376344 | 0.5347594 |
2024-10-18 | 0.5405405 | 0.5376344 |
2024-10-17 | 0.5405405 | 0.5376344 |
2024-10-16 | 0.5376344 | 0.5347594 |
2024-10-15 | 0.5376344 | 0.5347594 |
2024-10-14 | 0.5376344 | 0.5347594 |
2024-10-11 | 0.5347594 | 0.5319149 |
2024-10-10 | 0.5347594 | 0.5319149 |
Today Interbank Rates |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk