INR to PKR Today Rate
INR to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Indian Rupee to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 INR Indian Rupee to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.
Indian Rupee to Pakistani Rupees History Rate Chart
INR to PKR exchange rate historical data from Thursday, November 21, 2024 12:00 to Saturday, December 21, 2024 12:00 PST
ad
INR to PKR Open Market Rate History
Last Month Exchange Rate in PKR
Date | Buying | Selling |
2024-12-20 | 3.28 | 3.29 |
2024-12-19 | 3.28 | 3.29 |
2024-12-18 | 3.28 | 3.29 |
2024-12-17 | 3.28 | 3.29 |
2024-12-16 | 3.28 | 3.29 |
2024-12-13 | 3.28 | 3.29 |
2024-12-12 | 3.28 | 3.29 |
2024-12-11 | 3.18 | 3.27 |
2024-12-10 | 3.28 | 3.29 |
2024-12-09 | 3.28 | 3.29 |
2024-12-06 | 3.28 | 3.29 |
2024-12-05 | 3.28 | 3.29 |
2024-12-04 | 3.28 | 3.29 |
2024-12-03 | 3.28 | 3.29 |
2024-12-02 | 3.29 | 3.3 |
2024-11-29 | 3.29 | 3.3 |
2024-11-28 | 3.29 | 3.3 |
2024-11-27 | 3.29 | 3.3 |
2024-11-26 | 3.3 | 3.31 |
2024-11-25 | 3.29 | 3.3 |
2024-11-22 | 3.29 | 3.3 |
2024-11-21 | 3.3 | 3.31 |
2024-11-20 | 3.3 | 3.31 |
2024-11-19 | 3.29 | 3.3 |
2024-11-18 | 3.29 | 3.3 |
2024-11-15 | 3.29 | 3.3 |
2024-11-14 | 3.29 | 3.3 |
2024-11-13 | 3.29 | 3.3 |
2024-11-12 | 3.3 | 3.31 |
2024-11-11 | 3.3 | 3.31 |
Today Open Market Rates |
PKR to INR Open Market Rate History
Last Month Exchange Rate in INR
Date | Buying | Selling |
2024-12-20 | 0.304878 | 0.3039514 |
2024-12-19 | 0.304878 | 0.3039514 |
2024-12-18 | 0.304878 | 0.3039514 |
2024-12-17 | 0.304878 | 0.3039514 |
2024-12-16 | 0.304878 | 0.3039514 |
2024-12-13 | 0.304878 | 0.3039514 |
2024-12-12 | 0.304878 | 0.3039514 |
2024-12-11 | 0.3144654 | 0.3058104 |
2024-12-10 | 0.304878 | 0.3039514 |
2024-12-09 | 0.304878 | 0.3039514 |
2024-12-06 | 0.304878 | 0.3039514 |
2024-12-05 | 0.304878 | 0.3039514 |
2024-12-04 | 0.304878 | 0.3039514 |
2024-12-03 | 0.304878 | 0.3039514 |
2024-12-02 | 0.3039514 | 0.3030303 |
2024-11-29 | 0.3039514 | 0.3030303 |
2024-11-28 | 0.3039514 | 0.3030303 |
2024-11-27 | 0.3039514 | 0.3030303 |
2024-11-26 | 0.3030303 | 0.3021148 |
2024-11-25 | 0.3039514 | 0.3030303 |
2024-11-22 | 0.3039514 | 0.3030303 |
2024-11-21 | 0.3030303 | 0.3021148 |
2024-11-20 | 0.3030303 | 0.3021148 |
2024-11-19 | 0.3039514 | 0.3030303 |
2024-11-18 | 0.3039514 | 0.3030303 |
2024-11-15 | 0.3039514 | 0.3030303 |
2024-11-14 | 0.3039514 | 0.3030303 |
2024-11-13 | 0.3039514 | 0.3030303 |
2024-11-12 | 0.3030303 | 0.3021148 |
2024-11-11 | 0.3030303 | 0.3021148 |
Today Interbank Rates |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk