EUR to PKR Today Rate

EUR to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Euro to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 EUR Euro to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.



Euro to Pakistani Rupees History Rate Chart



Select Date Range     From:     To:

EUR to PKR exchange rate historical data from Monday, February 2, 2026 12:00 to Wednesday, March 4, 2026 12:00 PST
ad

EUR to PKR Open Market Rate History


Last Month Exchange Rate in PKR
Date Buying Selling
2026-03-04 323.16 328
2026-03-03 323.4 328.28
2026-03-02 330.75 335.28
2026-02-27 330.75 335.28
2026-02-26 329.92 334.44
2026-02-25 329.92 334.44
2026-02-24 329.04 333.54
2026-02-23 330.63 335.15
2026-02-21 330.1 334.62
2026-02-20 328.97 332.69
2026-02-19 329.87 333.66
2026-02-18 331.24 334.98
2026-02-17 331.18 334.92
2026-02-16 331.97 335.72
2026-02-13 331.95 335.7
2026-02-12 332.22 335.54
2026-02-11 333.96 337.24
2026-02-10 333.42 336.72
2026-02-09 331.37 334.63
2026-02-06 330.54 333.75
2026-02-04 331.75 335.01
2026-02-03 330.69 335.03
2026-02-02 331.97 336.38
2026-01-30 333.83 338.26
2026-01-29 335.33 339.46
2026-01-28 335.54 339.67
2026-01-27 332.35 336.41
2026-01-26 332.42 336.51
2026-01-23 329.39 333.39
2026-01-21 327.67 331.68
Today Open Market Rates

PKR to EUR Open Market Rate History


Last Month Exchange Rate in EUR
Date  Buying   Selling 
2026-03-04 0.0030944 0.0030488
2026-03-03 0.0030921 0.0030462
2026-03-02 0.0030234 0.0029826
2026-02-27 0.0030234 0.0029826
2026-02-26 0.003031 0.0029901
2026-02-25 0.003031 0.0029901
2026-02-24 0.0030391 0.0029981
2026-02-23 0.0030245 0.0029837
2026-02-21 0.0030294 0.0029885
2026-02-20 0.0030398 0.0030058
2026-02-19 0.0030315 0.0029971
2026-02-18 0.003019 0.0029853
2026-02-17 0.0030195 0.0029858
2026-02-16 0.0030123 0.0029787
2026-02-13 0.0030125 0.0029789
2026-02-12 0.0030101 0.0029803
2026-02-11 0.0029944 0.0029652
2026-02-10 0.0029992 0.0029698
2026-02-09 0.0030178 0.0029884
2026-02-06 0.0030254 0.0029963
2026-02-04 0.0030143 0.002985
2026-02-03 0.003024 0.0029848
2026-02-02 0.0030123 0.0029728
2026-01-30 0.0029955 0.0029563
2026-01-29 0.0029821 0.0029459
2026-01-28 0.0029803 0.002944
2026-01-27 0.0030089 0.0029726
2026-01-26 0.0030082 0.0029717
2026-01-23 0.0030359 0.0029995
2026-01-21 0.0030519 0.003015
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x