AUD to PKR Today Rate

AUD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Australian Dollar to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 AUD Australian Dollar to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.



Australian Dollar to Pakistani Rupees History Rate Chart



Select Date Range     From:     To:

AUD to PKR exchange rate historical data from Monday, February 2, 2026 12:00 to Wednesday, March 4, 2026 12:00 PST
ad

AUD to PKR Open Market Rate History


Last Month Exchange Rate in PKR
Date Buying Selling
2026-03-04 190.68 195.25
2026-03-03 192.76 197.25
2026-03-02 197.93 201.25
2026-02-27 197.93 201.25
2026-02-26 197.4 201.05
2026-02-25 197.4 201.05
2026-02-24 196.11 200.5
2026-02-23 196.34 201
2026-02-21 196.57 200.05
2026-02-20 195.37 200.11
2026-02-19 196.13 201.38
2026-02-18 196.35 201
2026-02-17 195.86 200.89
2026-02-16 196.61 201.89
2026-02-13 196.42 199.25
2026-02-12 197.85 200.25
2026-02-11 197.6 199.25
2026-02-10 196.57 198.25
2026-02-09 195.29 197.25
2026-02-06 193.25 197
2026-02-04 195.66 199
2026-02-03 194.98 198.73
2026-02-02 192.56 196.73
2026-01-30 194.89 198.71
2026-01-29 197.42 202.71
2026-01-28 194.67 197.4
2026-01-27 192.25 196.4
2026-01-26 192.55 197.72
2026-01-23 190.69 195.8
2026-01-21 189.51 194.59
Today Open Market Rates

PKR to AUD Open Market Rate History


Last Month Exchange Rate in AUD
Date  Buying   Selling 
2026-03-04 0.0052444 0.0051216
2026-03-03 0.0051878 0.0050697
2026-03-02 0.0050523 0.0049689
2026-02-27 0.0050523 0.0049689
2026-02-26 0.0050659 0.0049739
2026-02-25 0.0050659 0.0049739
2026-02-24 0.0050992 0.0049875
2026-02-23 0.0050932 0.0049751
2026-02-21 0.0050872 0.0049988
2026-02-20 0.0051185 0.0049973
2026-02-19 0.0050987 0.0049657
2026-02-18 0.0050929 0.0049751
2026-02-17 0.0051057 0.0049778
2026-02-16 0.0050862 0.0049532
2026-02-13 0.0050911 0.0050188
2026-02-12 0.0050543 0.0049938
2026-02-11 0.0050607 0.0050188
2026-02-10 0.0050872 0.0050441
2026-02-09 0.0051206 0.0050697
2026-02-06 0.0051746 0.0050761
2026-02-04 0.0051109 0.0050251
2026-02-03 0.0051287 0.005032
2026-02-02 0.0051932 0.0050831
2026-01-30 0.0051311 0.0050325
2026-01-29 0.0050653 0.0049332
2026-01-28 0.0051369 0.0050659
2026-01-27 0.0052016 0.0050916
2026-01-26 0.0051935 0.0050577
2026-01-23 0.0052441 0.0051073
2026-01-21 0.0052768 0.005139
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x