AUD to PKR Today Rate

AUD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Australian Dollar to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 AUD Australian Dollar to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.



Australian Dollar to Pakistani Rupees History Rate Chart



Select Date Range     From:     To:

AUD to PKR exchange rate historical data from Monday, March 30, 2026 12:00 to Wednesday, April 29, 2026 12:00 PST
ad

AUD to PKR Open Market Rate History


Last Month Exchange Rate in PKR
Date Buying Selling
2026-04-29 198.14 203.25
2026-04-28 198.55 202.9
2026-04-27 198.25 202.7
2026-04-24 197.03 201.7
2026-04-23 197.75 203.7
2026-04-22 198.14 204.5
2026-04-21 198.2 204.5
2026-04-20 197.61 204.93
2026-04-17 198.17 204.75
2026-04-16 198.78 204.95
2026-04-15 197.5 204.8
2026-04-14 196.23 201.15
2026-04-13 195.02 201
2026-04-10 194.89 201.4
2026-04-09 194.89 201.4
2026-04-08 190.68 197.74
2026-04-07 190.68 197.74
2026-04-06 190.54 194.77
2026-04-03 188.78 193.77
2026-04-02 188.78 193.77
2026-04-01 189.97 197
2026-03-31 189.6 194.25
2026-03-30 189.6 194.25
2026-03-27 189.6 194.25
2026-03-26 190.63 194.1
2026-03-25 195.05 198.1
2026-03-24 194.97 198
2026-03-19 194.97 198
2026-03-18 194.97 198
2026-03-17 193.4 197
Today Open Market Rates

PKR to AUD Open Market Rate History


Last Month Exchange Rate in AUD
Date  Buying   Selling 
2026-04-29 0.0050469 0.00492
2026-04-28 0.0050365 0.0049285
2026-04-27 0.0050441 0.0049334
2026-04-24 0.0050754 0.0049579
2026-04-23 0.0050569 0.0049092
2026-04-22 0.0050469 0.00489
2026-04-21 0.0050454 0.00489
2026-04-20 0.0050605 0.0048797
2026-04-17 0.0050462 0.004884
2026-04-16 0.0050307 0.0048792
2026-04-15 0.0050633 0.0048828
2026-04-14 0.0050961 0.0049714
2026-04-13 0.0051277 0.0049751
2026-04-10 0.0051311 0.0049652
2026-04-09 0.0051311 0.0049652
2026-04-08 0.0052444 0.0050571
2026-04-07 0.0052444 0.0050571
2026-04-06 0.0052482 0.0051343
2026-04-03 0.0052972 0.0051608
2026-04-02 0.0052972 0.0051608
2026-04-01 0.005264 0.0050761
2026-03-31 0.0052743 0.005148
2026-03-30 0.0052743 0.005148
2026-03-27 0.0052743 0.005148
2026-03-26 0.0052458 0.005152
2026-03-25 0.0051269 0.005048
2026-03-24 0.005129 0.0050505
2026-03-19 0.005129 0.0050505
2026-03-18 0.005129 0.0050505
2026-03-17 0.0051706 0.0050761
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x